Most homeowners focus on the monthly payment. The total cost is what matters. TradeOS helps homeowners understand financing before they sign.
| Equipment | $8,000 |
| Installation labor | $2,500 |
| Permit / crane / miscellaneous | $500 |
| Google / Yelp / Angi / HomeAdvisor / LSA / SEO / PPC | $3,800 |
| Comfort advisor | $2,400 |
| Office / dispatch / operations / overhead | $3,200 |
| Contractor margin | $3,600 |
| Subtotal | $24,000 |
| Sales tax | $2,400 |
| Final customer cost | $26,400 |
| Equipment | $8,000 |
| Installation labor | $2,500 |
| Permit / crane / miscellaneous | $500 |
| Office / dispatch / overhead | $200 |
| Subtotal | $11,200 |
| Sales tax | $800 |
| Final customer cost | $12,000 |
Standard amortization. Educational illustration only — actual terms depend on lender and borrower qualification.
Compare lenders, incentives, rebates, and financing options in one place.